| Specifications | LS-3550 | LS-4000 | LS-4440 | LS-4880 | LS-5330 | LS-5780 |
|---|---|---|---|---|---|---|
| Weight | 5,485 lbs. | 5,920 lbs. | 6,495 lbs. | 7,250 lbs. | 7,475 lbs. | 7,865 lbs. |
| Payload | 25,900 lbs. | 25,900 lbs. | 25,900 lbs. | 25,900 lbs. | 25,900 lbs. | 25,900 lbs. |
| Struck | 355 cu. ft. | 400 cu. ft. | 444 cu. ft. | 488 cu. ft. | 533 cu. ft. | 578 cu. ft. |
| Overall Width | 102" | 102" | 102" | 102" | 102" | 102" |
| Overall Height | 92" | 92" | 92" | 92" | 92" | 92" |
| Overall Length | 291" | 315" | 339" | 363" | 387" | 411" |
![]() |
Standard Deluxe Features |
|---|
| Drive | PTO Hydraulic Drive | Self-contained Hydraulic System |
|---|---|---|
| Drive | Check Valve Coupler | Free-wheel Stopping; Longer Lasting Hydraulic Motor |
| Drive | Hydraulic Pipe | Bolted on for easy serviceability |
| Drive | Hydraulic Tandem Gear Case | With two hydraulic motor for power |
| Drive | 12 Volt Hydraulic Dump Switch | 12 Volt DC apron on/off switch which minimizes equipment wear |
| Drive | Larger Hydraulic Tank | 55 Gallon capacity |
| Drive | Hydraulic Relief Valve | For web blockage |
| Apron | Self Cleaning Apron Chain | Cleans Hopper of material every time |
|---|---|---|
| Apron | Bar Every Other Link | 88k chain and welded 3/8" x 1 1/2" x 29" bar; with self cleaning design |
| Apron | Spaced Apron Slat | 3.25" spaced for smoother spread patterns |
| Apron | 2" Drive Shaft | Heavy Duty Drive Shaft |
| Body | Large Hopper | 96" Hopper/Hopper is bolted to chassis |
|---|---|---|
| Body | Rear Panel | Sloped - No compacting or clogging |
| Body | Steeper Sloped Hopper Side | 45 Degree slope for easier flow |
| Body | Side Access Ladder | With safety non-slip grip |
| Body | Heavy Duty Poly Floor | "No Warp", "No Rust", and "No Rot" Poly Floor |
| Body | Load View Window | 8" x 12" Window for Safety |
| Body | "Quick Latch" Endgate | Easy Adjustable Endgate |
| Spinners | Removable Spinner Attachment | "Quick Attach" for easy adjustment or removal |
|---|---|---|
| Spinners | Larger Spinner Disk | Double Spinner Disk; (28", 1/4" steel plate) |
| Spinners | More Spinner Blades | (6), 10" Blades per disk (1/4" Steel Plate) |
| Chassis | Larger Heavy Duty Jack | 10,000 lb. capacity |
|---|---|---|
| Chassis | Heavy Duty Clevis Hitch | Ball Hitch / Hammer Strap |
| Chassis | Heavy Duty Walking Beam Suspension | 10 ton with 16.5 x 16.1 x 10 ply tire |
| Chassis | Heavy Duty Hub | 8 Bolt Hub |
| Chassis | Removable Spindle | Easy removable spindle for easy maintenance and less "down time" |
| Chassis | Heavy Duty Tubular Construction | Stronger Construction |
![]() |
Options |
|---|
| Tires | T95 - Flotation Tires | 19L x 16.1 x 10 Ply Tires - less compaction |
|---|---|---|
| Tires | T87 - Flotation Tires | 21.5L x 16.1 x 10 Ply Tires - less compaction |
| Tires | T60 - Trelleborg Tires | 520-50-17-20.5 Wide (for 8 bolt) - less compaction |
| Tires | T90 - Aircraft Tires | Aircraft Tires (37-14 x 15 22 Ply) |
| Body | B60 - Transport Light Package | Brakes and turning signals for safety |
|---|---|---|
| Body | B52 - Rollover Tarp w/Manual Crank | manual Shur-lok brand; keeps material inside hopper |
| Body | B51 - Mesh Tarp w/Manual Crank | Front to back; manual or electric; Shur-lok brand; keeps material inside hopper |
| Body | B50 - Flap tarp w/Bungee eyelets | Keeps material inside hopper |
| Body | B31 - Hydraulic Endgate | Easy adjustment from the tractor seat |
| Body | B81 - Heavy Duty V Baffle | For lime spreading; bolted onto side panel; less stress on web chain |
| Body | B10 - 15 Ton Heavy Duty Chassis | 15 Ton Heavy Chassis for greater material capacity |
| Body | B90 - Surge Brakes / 2 Wheel | 2 Wheel Surge brakes |
| Body | B40 - Extension Support Posts | To attach side extension |
| Body | B95 - Safety Chain | Safety Tow Chain |
| Drive | D30 - Constant Velocity Shaft | less stress on PTO shaft while turning |
|---|---|---|
| Drive | D11 - Hydraulic Pump "540 RPM" | Hydraulic pump in lieu of "1000 RPM" |
| Conveyor | C20 - Cross Conveyor Attachment (L or R) | with two-way discharge; used to spread material out to the side of spreader; used to feed livestock; used to spread sand or shavings in free stalls |
|---|---|---|
| Conveyor | C30 - Discharge Deflector (2nd side) | Material deflector for conveyor attachment |
| Conveyor | C40 - Hopper Chute | Used for grain unloading |
| Remote | R40 - Raven or Midtech Elctronic Variable Rate Control | Regulates material according to the ground speed |
|---|---|---|
| Remote | R20 - GPS Electronic Variable Rate Control | Regulates material according to the ground speed by using satellites |
| Remote | R50 - POC Controller | designed by Lanco to be more user-friendly; regulates material according to the ground speed without the use of a press wheel; less expense than Raven and Midtech; also can be used to unload material while stationary; no wheel slippage and low maintenance of gear box, chains and sprockets |
| Apron | A30 - Self-Cleaning Apron / 1" Slat Spacing | Slat welded every link for more consistent flow, finer material |
|---|---|---|
| Apron | A40 - Self-Cleaning Double Apron | 4 Runs of 88K chaine with 3.25" slat spacing |
| Apron | A50 - Double Gear Box | On right side apron drive |
We invite you to download a shopping list to compare the features of our Litter Spreaders with other manufacturers.