| Specifications | LS-540 | LS-1150 | LS-1680 |
|---|---|---|---|
| Weight | 2,300 lbs. | 2,920 lbs. | 4,200 lbs. |
| Payload | 8,300 lbs. | 14,920 lbs. | 20,280 lbs. |
| Struck | 65 cu. ft. | 115 cu. ft. | 168 cu. ft. |
| Overall Width | 67" | 78" | 90" |
| Overall Height | 72" | 79" | 86" |
| Overall Length | 157" | 175" | 201" |
![]() |
Standard Deluxe Features |
|---|
| Drive | PTO Hydraulic Drive | Self contained hydraulic system |
|---|---|---|
| Drive | Check Valve Coupler | For free wheel stopping; longer lasting hydrualic motor |
| Drive | Hydraulic Pipe | Bolted on for easy serviceability |
| Drive | Hydraulic Single Gear Case | with one hydraulic motor for more power |
| Drive | 12 Volt Hydraulic Dump Switch | 12 Volt DC Apron on/off switch which minimizes equipment wear |
| Drive | Larger Hydraulic Tank | 25 Gallon capacity |
| Drive | Hydraulic Relief Valve | For web blockage |
| Apron | Self-cleaning Apron Chain | Self-cleaning Apron Chain |
|---|---|---|
| Apron | Bar Welded Every Other Link | 667X chain and welded 3/8" x 1 1/4" x 18 1/2" bar with self cleaning design |
| Apron | Spaced Apron Slat | 3 1/4" spaced for smoother spread patterns |
| Body | Hopper | 74" hopper / hopper is bolted to chassis |
|---|---|---|
| Body | Rear Panel | Sloped - no compacting or clogging |
| Body | Steeper Sloped Hopper Side | 60 degree slope for easier flow |
| Body | Heavy Duty Poly Floor | "no warp", "no rust" and "no rot" poly floor |
| Body | "Quick Latch" Endgate | Easy Adjustable Endgate |
| Spinners | Removable Spinner Attachment | "quick attach" for easy adjustment or removal |
|---|---|---|
| Spinners | Spinner Disk | double spinner disk; (24", 3 1/6" Steel plate) |
| Spinners | Spinner Blades | (6) 5" blades per disk (3 1/6" Steel plate) |
| Spinners | Heavy Duty Skid Plate | protect spinner motors |
| Chassis | Heavy Duty Jack | 5,000 lb. capacity |
|---|---|---|
| Chassis | Heavy Duty Clevis Hitch | Heavy duty design no separating |
| Chassis | Heavy Duty Walking Beam Suspension | 5 ton with 11L x 15 x 8 Ply Tire (Model 1150) |
| Chassis | Heavy Duty Walking Beam Suspension | 8 ton with 16.5 x 16.1 x 10 Ply Tire (Model 1680) |
| Chassis | Heavy Duty Hub | 6 Hole Model 1150 |
| Chassis | Heavy Duty Hub | 8 Hole Model 1680 |
| Chassis | Removable Spindle | Easy removable spindle for easy maintenance and less "down time" |
| Chassis | Heavy Duty Channel | 6" x 8.2 Channel |
![]() |
Options |
|---|
| Tires | T95 - Flotation Tires | 19L x 16.1 x 10 Ply Tires |
|---|---|---|
| Tires | T87 - Flotation Tires | 21.5L x 16.1 x 10 Ply Tires |
| Tires | T60 - Trelleborg Tires | 520-50-17-20.5 wide (for 8 bolt) studded tires |
| Tires | T90 - Aircraft | Aircraft Tires (37-14 x 15 22 Ply) |
| Tires | T80 - Flotation Tires | 31-1350 x 15SL-8 Ply - less compaction |
| Body | B60 - Transport Light package | brake and turning signals |
|---|---|---|
| Body | B52 - Rollover Tarp w/Manual Crank | front to back; manual; Shur-lok brand; keeps material inside hopper |
| Body | B51 - Mesh Tarp w/Manual Crank | front to back; manual; Shur-lok brand; keeps material inside hopper |
| Body | B50 - Flap Tarp w/Bungee Eyelets | keeps material inside hopper |
| Body | B31 - Hydraulic Endgate | hydraulic endgate adjustment |
| Body | B81 - Heavy Duty V Baffle | for lime spreading; bolted onto side panel; less stress on web chain |
| Body | B15 - Walking Beam Tandem Axle | with 4 - 11L-15 8 Ply Tires |
| Body | B90 - Surge Brakes / 2 Wheel | 2 wheel surge brakes |
| Body | B20 - Extra Wide Axle | customized extra wide axle for steep and rough terrain |
| Body | B40 - Extension Support Posts | to attach side extension |
| Body | B95 - Safety Chain | safety tow chain |
| Drive | D30 - Constant Velocity Shaft | less stress on PTO Shaft while turning |
|---|---|---|
| Drive | D40 - Engine Hydraulic Unit | drive via engine self contain hydraulic unit |
| Drive | D22 - Hydraulic Pump 1000 RPM | hydraulic pump in lieu of 540 RPM |
| Conveyor | C20 - Cross Conveyor Attachment (L or R) | with two-way discharge; used to spread material out ot the side of spreader; used to feed livestock; used to spread sand or shavings in free stalls |
|---|---|---|
| Conveyor | C30 - Discharge Deflector (2nd Side) | material deflector for conveyor attachment |
| Conveyor | C40 - Hopper Chute | grain unloading chute |
| Remote | R40 - Raven or Midtech Electronic Variable Rate Control | ground speed material regulation |
|---|---|---|
| Remote | R20 - GPS Electronic Variable Rate Control | satellite material regulation |
| Remote | R50 - POC Controller | designed by Lanco to be more user-friendly; regulates material according to the ground speed without the use of a press wheel; less expense then Rave and Midtech; also can be used to unload material while stationary; no wheel slippage and low maintenance of gear box, chains and sprockets. |
| Apron | A30 - Self-Cleaning Apron / 1" Slat Spacing | slat welded every link for more consistent flor for finer material |
|---|
Download Shopping List
We invite you to download a shopping list to compare the features of our Lime Spreaders with other manufacturers.